Group 1
NH4+ | Ammonium |
1 | |
NO3– | Nitrate |
NO2– | Nitrite |
CO32- | Carbonate |
CO22- | Carbonite |
1 | |
SO42- | Sulfate |
SO32- | Sulfite |
PO43- | Phosphate |
PO33- | Phosphite |
1 | |
OH– | Hydroxide |
CN– | Cyanide |
C2H3O2– | Acetate |
Group 2
H3O+ | Hydronium |
1 | |
ClO4– | Perchlorate |
ClO3– | Chlorate |
ClO2– | Chlorite |
ClO– | Hypochlorite |
1 | |
BrO4– | Perbromate |
BrO3– | Bromate |
BrO2– | Bromite |
BrO– | Hypobromite |
1 | |
IO4– | Periodate |
IO3– | Iodate |
IO2– | Iodite |
IO– | Hypoiodite |
Group 3
MnO4– | Permanganate |
CrO42- | Chromate |
Cr2O72- | Perchromate |
S2O32- | Thiosulfate |
O22- | Peroxide |